|  |  |  |  | 
Tuesday 11th February | - | Auckland, New Zealand |  | - |  
| Wednesday | - | Bay of Islands, New Zealand   |  | 145 nmiles |  
| Thurs/Fri | - | at sea |  | - |  
| Saturday | - | (Mystery Island) |  | 938 nmiles |  
| Sunday | - | at sea |  | - |  
| Monday | - | Lautoka, Fiji |  | 475 nmiles |  
| Tuesday | - | Suva, Fiji |  | 99 nmiles |  
| Wednesday | - | at sea |  | - |  
| Thursday | - | (Apia, Western Samoa) |  | - |  
| Thursday(2) | - | (Pago Pago, American Samoa) |  | - |  
| Friday | - | at sea |  | - |  
| Saturday-Monday | - | Bora Bora   |  | 1852 nmiles |  
| Tuesday | - | Raiatea |  | 100 nmiles |  
Wednesday 26th February | - | Papeete, Tahiti |  | 130 nmiles |  
 
 | 
 | 
 
 
 
 
 
 
 
 |  |  |  |  | 
 | Nights on board |  | 16 |  |  
 | Days at sea |  | 8 |  |  
 
 |