|  |  |  |  | 
Wednesday 18th December 1996 | - |   Ft Lauderdale, USA |  | - |  
| Thursday | - | Embark Royal Viking Sun |  | - |  
| Friday | - | at sea |  | - |  
| Saturday | - | Cozumel, Mexico |  | 542 nmiles |  
| Sunday | - | at sea |  | - |  
| Monday | - | at sea |  | - |  
| Tuesday | - | Oranjestad, Aruba |  | 1,105 nmiles |  
| Wednesday | - | Christmas Day at sea |  | - |  
| Thursday | - | Transit Panama Canal |  | 677 nmiles |  
| Friday | - | at sea |  | - |  
| Saturday | - | Caldera, Costa Rica |  | 467 nmiles |  
| Sunday | - | at sea |  | - |  
| Monday | - | at sea |  | - |  
| Tuesday | - | Acapulco, Mexico |  | 1,051 nmiles |  
| Wednesday | - | New Year's Day at sea |  | - |  
| Thursday | - | Mazatlan, Mexico |  | 598 nmiles |  
| Friday | - | Cabo San Lucas (cruising) |  | - |  
| Saturday | - | at sea |  | - |  
| Sunday | - | at sea |  | - |  
| Monday | - | San Francisco, USA |  | 1,347 nmiles |  
| Tuesday | - | San Francisco |  | - |  
| Wednesday | - | San Francisco |  | - |  
Thursday 9th January 1997 | - | San Francisco, USA   |  | - |  
 
 | 
 | 
 
 
 
 
 
 
 
 |  |  |  |  | 
 | Nights on board |  | 18 |  |  
 | Days at sea |  | 11 |  |  
 
 |