|  |  |  |  | 
| Friday 5th January | - | Southampton, UK |  | - |  
| Saturday | - | at sea |  | - |  
| Sunday | - | at sea |  | - |  
| Monday | - | Cadiz, Spain |  | 1,157 miles |  
| Tuesday | - | at sea |  | - |  
| Wednesday | - | Santa Cruz de Tenerife |  | 704 miles |  
| Thursday | - | at sea |  | - |  
| Friday | - | at sea |  | - |  
| Saturday | - | at sea |  | - |  
| Sunday | - | at sea |  | - |  
| Monday | - | at sea |  | - |  
| Tuesday | - | Takoradi, Ghana |  | 2,424 miles |  
| Wednesday | - | at sea |  | - |  
| Thursday | - | Sao Tome Island  |  | 585 miles |  
| Friday | - | at sea |  | - |  
| Saturday | - | at sea |  | - |  
| Sunday | - | at sea |  | - |  
| Monday | - | Walvis Bay, Namibia |  | 1,558 miles |  
| Tuesday | - | at sea |  | - |  
| Wednesday 24th January | - | Cape Town, South Africa |  | 713 miles |  
| Thursday | - | Cape Town, Sth Africa |  | - |  
	
| Friday 26th January | - | Cape Town, South Africa |  | - |  
| Saturday | - | at sea |  | - |  
| Sunday | - | Port Elizabeth, South Africa |  | 479 miles |  
| Monday | - | at sea |  | - |  
| Tuesday | - | Richards Bay, South Africa |  | 480 miles |  
| Wednesday | - | at sea |  | - |  
| Thursday | - | at sea |  | - |  
| Friday | - | at sea |  | - |  
| Saturday | - | St Denis, Reunion |  | 1,360 miles |  
| Sunday | - | Port Louis, Mauritius |  | 144 miles |  
| Monday | - | at sea |  | - |  
| Tuesday | - | Nosy Be Island  |  | 849 miles |  
| Wednesday | - | at sea |  | - |  
| Thursday 8th February | - | Mombasa, Kenya |  | 770 miles |  
| Friday | - | Mombasa, Kenya |  | - |  
| Saturday 10th February | - | Mombasa, Kenya |  | - |  
| Sunday | - | at sea |  | - |  
| Monday | - | at sea |  | - |  
| Tuesday | - | Victoria, Mahe Island, Seychelles |  | 995 miles |  
| Wednesday | - | Praslin Island, Seychelles   |  | 27 miles |  
| Thursday | - | at sea |  | - |  
| Friday | - | at sea |  | - |  
| Saturday | - | Male, Maldives  |  | 1,205 miles |  
| Sunday | - | Male, Maldives  |  | - |  
| Monday | - | at sea |  | - |  
| Tuesday | - | at sea |  | - |  
| Wednesday | - | at sea |  | - |  
| Thursday | - | Muscat, Oman |  | 1,473 miles |  
| Friday | - | at sea |  | - |  
| Saturday | - | Doha, Qatar |  | 509 miles |  
| Sunday | - | Abu Dhabi, UAE |  | 229 miles |  
| Monday 26th February | - | Dubai, UAE |  | 91 miles |  
| Tuesday | - | Dubai, UAE |  | - |  
Wednesday 28th February | - | Dubai, UAE |  | - |  
| Thursday | - | Fujairah, UAE |  | 237 miles |  
| Friday | - | at sea |  | - |  
| Saturday | - | at sea |  | - |  
| Sunday | - | Salalah, Oman |  | 787 miles |  
| Monday | - | at sea |  | - |  
| Tuesday | - | at sea |  | - |  
| Wednesday | - | at sea |  | - |  
| Thursday | - | at sea |  | - |  
| Friday | - | Safaga, Egypt |  | 1,722 miles |  
| Saturday | - | Aqaba, Jordan |  | 183 miles |  
| Sunday | - | Aqaba, Jordan |  | - |  
| Monday | - | Sharm el Sheikh, Egypt |  | 112 miles |  
| Tuesday | - | Suez, Egypt |  | 183 miles |  
 | - | Transit Suez Canal |  | - |  
 | - | Port Said, Egypt |  | 87 miles |  
| Wednesday | - | Port Said, Egypt |  | - |  
| Thursday | - | at sea |  | - |  
| Friday | - | Heraklion, Crete |  | 459 miles |  
| Saturday | - | at sea |  | - |  
| Sunday | - | Valletta, Malta |  | 529 miles |  
| Monday | - | at sea |  | - |  
| Tuesday | - | Cartagena, Spain |  | 773 miles |  
| Wednesday | - | at sea |  | - |  	
| Thursday | - | at sea |  | - |  
| Friday | - | at sea |  | - |  
| Saturday 24th March | - | Southampton, UK |  | 1,413 miles |  
 
 | 
 | 
 
 
 
 |  |  |  |  | 
 | First Leg: |  |  |  |  
 | Nights on board |  | 21 |  |  
 | Days at sea |  | 13 |  |  
 
 
 
 
 
 
 |  |  |  |  | 
 | Second Leg: |  |  |  |  
 | Nights on board |  | 15 |  |  
 | Days at sea |  | 7 |  |  
 
 
 
 
 
 
 |  |  |  |  | 
 | Third Leg: |  |  |  |  
 | Nights on board |  | 18 |  |  
 | Days at sea |  | 8 |  |  
 
 
 
 
 
 
 |  |  |  |  | 
 | Fourth Leg: |  |  |  |  
 | Nights on board |  | 24 |  |  
 | Days at sea |  | 12 |  |  
 
 
 
 |  |  |  |  | 
 | Total Nights on board |  | 78 |  |  
 | Total Days at sea |  | 40 |  |  
 
 |