Aurora 2024
| | | | |
| Nights on board | | 13 | |
| Days at sea | | 7 | |
| | |
Itinerary | |
|
|
Friday 22nd November | - | Southampton, UK |
Saturday 23rd | - | at sea |
Sunday 24th | - | at sea |
Monday 25th | - | Lisbon, Portugal |
Tuesday 26th | - | at sea |
Wednesday 27th | - | Arrecife, Lanzarote |
Thursday 28th | - | Las Palmas, Gran Canaria |
Friday 29th | - | Santa Cruz de La Palma |
Saturday 30th | - | at sea |
Sunday 1st December | - | Funchal, Madeira |
Monday 2nd | - | at sea |
Tuesday 3rd | - | at sea |
Wednesday 4th | - | at sea |
Thursday 5th December | - | Southampton, UK |
This cruise was chosen by Gerry, Peggy & Claire and Andrew decided to join them, all seeking (hopefully)
a little late autumn sunshine.
See Detailed Mileage Log for this cruise >>
Cruise Mileage: - nautical miles
Total Mileage to date: 152,988 n miles