Celebrity Eclipse | 21/05/2010 | 12 days | ![]() Southampton, Madeira, Tenerife, Gran Canaria, Lanzarote, Lisbon, Vigo, Southampton | 3,410 n miles | View |
Celebrity Equinox (cancelled) | 20/11/2011 | 13 days | Ultimate Caribbean (cancelled by Celebrity Cruises)![]() Colon, Cartagena, George Town, Ft Lauderdale ![]() | cancelled | View |
Celebrity Equinox | 20/10/2011 | 12 days | ![]() ![]() ![]() | 2,590 n miles | View |
Celebrity Eclipse | 04/05/2012 | 9 days | ![]() Southampton, Bergen, Flam, Geiranger, Oslo, Southampton | 2,195 n miles | View |
Celebrity Equinox | 10/02/2013 | 13 days | ![]() ![]() ![]() | 3,167 n miles | View |
Celebrity Eclipse | 09/11/2014 | 15 days | ![]() Southampton, (Madeira), New York), (Bermuda), Port Canaveral, Miami ![]() | 5,098 n miles | View |
Celebrity Eclipse | 27/06/2015 | 15 days | ![]() Southampton, Reykjavik, Akureyri, Klaksvik, Geiranger, Alesund, Olden, Stavanger, Southampton | 3,465 n miles | View |
Celebrity Silhouette | 13/10/2019 | 12 days | ![]() Southampton, (Ponta Delgada), (Vigo), Madeira, Tenerife, Lisbon, Southampton | 3,261 n miles | View |
<< Reset Page to Full Ship Gallery List |