| | | | |
Saturday 3rd May | - | Miami, USA | | - |
Sunday | - | Ft Lauderdale, USA | | - |
Monday | - | at sea | | - |
Tuesday | - | San Juan, Puerto Rico | | 920 nmiles |
Wednesday | - | Charlotte Amalie, St Thomas, USVI | | 74 nmiles |
Thursday | - | Philipsburg, St Maarten | | 115 nmiles |
Friday | - | at sea | | - |
Saturday | - | at sea | | - |
Sunday | - | at sea | | - |
Monday | - | at sea | | - |
Tuesday | - | at sea | | - |
Wednesday | - | at sea | | - |
Thursday | - | at sea | | - |
Friday | - | at sea | | - |
Saturday 22nd 17th May | - | Southampton, UK | | 3,832 nmiles |
|
|
| | | | |
| Nights on board | | 13 | |
| Days at sea | | 9 | |
* Total does not include the 6hrs extra mileage covered in the return to St Maarten (approx 130 nautical miles)
|