| | | | |
Friday 5th August | - | Civitavecchia, Italy | | - |
Saturday | - | Naples, Italy | | 167 nmiles |
Sunday | - | at sea | | - |
Monday | - | Mykonos, Greece | | 696 nmiles |
Tuesday | - | Mykonos (stranded)* | | - |
Wednesday | - | at sea | | - |
Thursday | - | Messina, Sicily | | 535 nmiles |
Friday | - | at sea | | - |
Saturday | - | Villefranche, France | | 520 nmiles |
Sunday | - | Genoa, Italy | | 90 nmiles |
Monday 15th August | - | Civitavecchia, Italy | | 198 nmiles |
* Call at Santorini cancelled due to ship engine failure!
| | | |
Nights on board | | 10 | |
Days at sea | | 3 | |
|
|
|