| | | | |
| Saturday 27th June | - | Southampton, UK | | - |
| Sunday | - | at sea | | - |
| Monday | - | at sea | | - |
| Tuesday | - | Reykjavik, Iceland | | 1,292 nmiles |
| Wednesday | - | Reykjavik, Iceland | | - |
| Thursday | - | Akureyri, Iceland | | 342 |
| Friday | - | at sea | | - |
| Saturday | - | Klaksvik, Faroe Islands | | 457 nmiles** |
| Sunday | - | at sea | | - |
| Monday | - | Geiranger, Norway | | 375 nmiles |
| Tuesday | - | Alesund, Norway | | 113 nmiles |
| Wednesday | - | Olden, Norway | | 72 nmiles |
| Thursday | - | Stavanger, Norway | | 211 nmiles |
| Friday | - | at sea | | - |
| Saturday 11th July | - | Southampton, UK | | 603 nmiles |
|
|
| | | | |
| Nights on board | | 14 | |
| Days at sea | | 5 | |
| **NB: Mileage does not include 3hrs "pootling", waiting for visibility to clear! |
|